| Entry | Date | Miles | Riding time | Total road time | Ending Destination |
|---|---|---|---|---|---|
| 1 | Sat 7/8/2006 | 60 | 5:40 (hr:min) | 6:45 (hr:min) | Cold Spring, NY |
| 2 | Sun 7/9 | 55 | 5:39 | 9:00 | Mount Hope, NY |
| 3 | Mon 7/10 | 50 | 4:41 | 9:00 | Narrowsburg, NY |
| 4 | Tues 7/11 | 40 | 3:47 | 8:00 | Hancock, NY |
| 5 | Wed 7/12 | 20 | 2:30 | 3:30 | Windsor, NY |
| 6 | Thurs 7/13 | 43 | 4:03 | 7:00 | Owego, NY |
| 7 | Fri 7/14 | 50 | 4:19 | 7:00 | Corning, NY |
| 8 | Sat 7/15 | 20 | 1:58 | 2:00 | Bath, NY |
| 9 | Sun 7/16 | 52 | 5:08 | 8:00 | Wellsville, NY |
| 10 | Mon 7/17 | 51 | 5:08 | 8:00 | Salamanca, NY (Bradford, PA) read the day's story to understand why I have 2 locations |
| 11 | Tues 7/18 | 52 | 5:19 | 10:00 | Bemus Point, NY |
| 12 | Wed 7/19 | 55 | 4:54 | 9:00 | Erie, PA |
| 13 | Thurs 7/20 | 56 | 5:40 | 10:00 | Geneva on the Lake, OH |
| 14 | Fri 7/21 | 56 | 5:41 | 9:30 | Shaker Heights, OH |
| 15 | Sat 7/22 | zero! | 0 | 0 | Shaker Heights, OH |
| 16 | Sun 7/23 | 40 | 3:42 | 10:00 | Vermilion, OH |
| 17 | Mon 7/24 | 52 | 5:35 | 9:00 | Fremont, OH |
| 18 | Tues 7/25 | 66 | 5:30 | 12:00 | Napoleon, OH |
| 19 | Wed 7/26 | 65 | 6:45 | 11:00 | Monroeville, IN |
| 20 | Thurs 7/27 | 60 | 5:30 | 8:00 | Wabash, IN |
| 21 | Fri 7/28 | 63 | 6:24 | 9:00 | Monon, IN |
| 22 | Sat 7/29 | 50 | 4:53 | 7:00 | Donovan, IL |
| 23 | Sun 7/30 | 55 | 5:45 | 8:00 | Pontiac, IL |
| 24 | Mon 7/31 | 72 | 6:45 | 13:45 | Lincoln, IL |
| 25 | Tues 8/1 | 62 | 6:12 | 14:00 | Farmersville, IL |
| 26 | Wed 8/2 | 70 | 7:32 | 13:30 | Kirkwood, MO |
| 27 | Thurs 8/3 | zero! | 0 | 0 | Kirkwood, MO |
| 28 | Fri 8/4 | 80 | 7:32 | 12:00 | Hermann, MO |
| 29 | Sat 8/5 | 67 | 6:18 | 12:00 | Hartsburg, MO |
| 30 | Sun 8/6 | 42 | 4:32 | 10:00 | Boonville, MO |
| 31 | Mon 8/7 | 42 | 4:08 | 7:30 | Sedalia, MO |
| 32 | Tues 8/8 | 40 | 3:41 | 5:30 | Clinton, MO |
| 33 | Wed 8/9 | 42 | 4:16 | 10:00 | Adrian, MO |
| 34 | Thurs 8/10 | 68 | 5:58 | 9:30 | Williamsburg, KS |
| 35 | Fri 8/11 | 44 | 3:47 | 4:30 | Emporia, KS |
| 36 | Sat 8/12 | 80 |
6:16 |
9:00 |
McPherson, KS |
| 37 | Sun 8/13 | 52 |
5:56 |
8:00 |
Ellinwood, KS |
| 38 | Mon 8/14 | 75 |
5:49 |
8:00 |
Ness City, KS |
| 39 | Tues 8/15 | 55 |
4:30 |
7:00 |
Scott City, KS |
| 40 | Wed 8/16 | 47 |
4:54 |
8:00 | Tribune, KS |
| 41 | Thurs 8/17 | 58 |
4:52 |
8:00 |
Eads, CO |
| 42 | Fri 8/18 | 63 |
5:32 |
8:00 | Ordway, CO |
| 43 | Sat 8/19 | 52 | 4:01 | 5:30 | Pueblo, CO |
| 44 | Sun 8/20 | 55 | 5:10 | 8:00 | Canon City, CO |
| 45 | Mon 8/21 | 41 |
4:07 |
5:30 | Colorado Springs, CO |
| 46 | Tues 8/22 | 24 |
2:31 |
8:00 | Colorado Springs, CO |
| 47 | Wed 8/23 | 40 |
4:11 |
7:00 | Colorado Springs, CO |
| 48 | Thurs 8/24 | 56 |
4:45 |
8:00 | Cotopaxi, CO |
| 49 | Fri 8/25 | 48 | 4:18 | 5:00 | Salida, CO |
| 50 | Sat 8/26 | 65 | 6:45 |
8:15 | Gunnison, CO |
| 51 | Sun 8/27 | 66 | 5:54 | 8:30 | Montrose, CO |
| 52 | Mon 8/28 | 32 | 2:58 | 4:00 | Ridgway, CO |
| 53 | Tues 8/29 | zero! | 0 | 0 | Ridgway, CO |
| 54 | Wed 8/30 | 40 | 4:24 | 6:00 | Telluride, CO |
| 55 | Thurs 8/31 | zero! |
0 |
0 | Telluride, CO |
| 56 | Fri 9/1 | 29 | 2:48 | 4:00 | Rico, CO |
| 57 | Sat 9/2 | 48 | 3:23 | 3:30 | Dolores, CO |
| 58 | Sun 9/3 | 33 | 3:12 | 8:00 | Dolores, CO |
| 59 | Mon 9/4 | 25 | 2:29 | 4:30 | Mesa Verde, CO |
| 60 | Tues 9/5 | 35 | 3:06 | 6:30 | Mancos, CO |
| 61 | Wed 9/6 | 33 | 3:12 | 4:00 | Durango, CO |
| 62 | Thurs 9/7 | zero! | 0 | 0 | Durango, CO |
| 63 | Fri 9/8 | zero! | 0 | 0 | Durango, CO |
| 64 | Sat 9/9 | zero! | 0 | 0 | Durango, CO |
| 65 | Sun 9/10 | 50 | 4:53 | 6:00 | Dolores, CO |
| 66 | Mon 9/11 | 35 | 3:30 | 3:30 | Dove Creek, CO |
| 67 | Tues 9/12 | 26 | 2:16 | 3:00 | Monticello, UT |
| 68 | Wed 9/13 | 26 | 2:40 | 3:15 | Blanding, UT |
| 69 | Thurs 9/14 | 43 | 4:50 | 6:00 | Lake Powell, UT |
| 70 | Fri 9/15 | 50 | 3:47 | 4:00 | Lake Powell, UT |
| 71 | Sat 9/16 | 52 | 6:27 | 7:00 | Hanksville, UT |
| 72 | Sun 9/17 | 38 | 3:52 | 6:00 | Torrey, UT |
| 73 | Mon 9/18 | 44 | 5:33 | 8:00 | Boulder, UT |
| 74 | Tues 9/19 | 36 | 3:31 | 5:00 | Escalante, UT |
| 75 | Wed 9/20 | 35 | 4:06 | 5:00 | Cannonville, UT |
| 76 | Thurs 9/21 | 38 | 4:43 | 9:30 | Panguitch, UT |
| 77 | Fri 9/22 | 61 | 7:11 | 9:00 | Cedar City, UT |
| 78 | Sat 9/23 | 14 | 1:31 | 7:00 | Cedar City, UT |
| 79 | Sun 9/24 | 58 | 5:44 | 7:00 | Milford, UT |
| 80 | Mon 9/25 | 85 | 8:48 | 11:00 | Baker, NV |
| 81 | Tues 9/26 | 65 | 6:54 | 9:00 | Ely, NV |
| 82 | Wed 9/27 | zero! | 0 | 0 | Ely, NV |
| 83 | Thurs 9/28 | 78 | 7:57 | 10:00 | Eureka, NV |
| 84 | Fri 9/29 | 71 | 7:15 | 9:00 | Austin, NV |
| 85 | Sat 9/30 | 65 | 6:12 | 8:00 | Middlegate, NV |
| 86 | Sun 10/1 | 49 | 4:38 | 5:30 | Fallon, NV |
| 87 | Mon 10/2 | 36 | 3:32 | 3:45 | Silver Springs, NV |
| 88 | Tues 10/3 | 39 | 3:29 | 4:00 | Carson City, NV |
| 89 | Wed 10/4 | 56 |
7:19 |
10:00 |
Kirkwood, CA |
| 90 | Thurs 10/5 | 45 |
4:36 |
9:00 | Placerville, CA |
| 91 | Fri 10/6 | 62 | 5:33 | 9:00 | Sacramento, CA |
| 92 | Sat 10/7 | 64 | 5:59 | 8:00 | Napa, CA |
| 93 | Sun 10/8 | 36 | 3:35 | 4:00 | Petaluma, CA |
| 94 | Mon 10/9 | 40 | 4:09 | 4:30 | Stinson Beach, CA |
| 95 | Tues 10/10 | 25 |
3:12 |
3:30 |
San Francisco, CA |
| Total | 4314 | 421:57 | 650:45 |